Wheel of the Worst 27: Difference between revisions
Appearance
Orangestar (talk | contribs) No edit summary |
Orangestar (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| prev = [[Glenn Danzig’s Death Rider in the House of Vampires]] | | prev = [[Glenn Danzig’s Death Rider in the House of Vampires]] | ||
| next = [[Cade: The Tortured Crossing]] | | next = [[Cade: The Tortured Crossing]] | ||
}}{{Quote|It’s like a 90s ''Video Toaster'' nightmare?|[[Mike Stoklasa]]}} | }}{{Correct title|reason=#|title=Wheel of the Worst #27}}{{Quote|It’s like a 90s ''Video Toaster'' nightmare?|[[Mike Stoklasa]]}} | ||
'''''Wheel of the Worst #27''''' is the 27th episode of the ''Wheel of the Worst'' series, and the 129th episode of ''[[Best of the Worst]]'' as a whole. | '''''Wheel of the Worst #27''''' is the 27th episode of the ''Wheel of the Worst'' series, and the 129th episode of ''[[Best of the Worst]]'' as a whole. | ||
Rich Evans claims they’ve “done all the bits,” And so this episode has no introductory sketch. | Rich Evans claims they’ve “done all the bits,” And so this episode has no introductory sketch. | ||
This episode features illustrations by Nico Colaleo | |||
== Options on The Wheel == | == Options on The Wheel == | ||
Line 36: | Line 39: | ||
* ''On Target'' | * ''On Target'' | ||
Rich Evans correctly identifies ''Lyme Disease: Time for Truth'' as a conspiracy video. | Rich Evans correctly identifies ''Lyme Disease: Time for Truth'' as a conspiracy video. | ||
== Films Watched == | == Films Watched == | ||
Line 43: | Line 47: | ||
# ''Lyme Disease: Time for Truth'' | # ''Lyme Disease: Time for Truth'' | ||
Note: ''Minnie Monkey Magical Music'' was spun as the second entry on the Wheel, but [[BOTW picks without discussions|was not viewed due to technical errors]]. | Note: ''Minnie Monkey Magical Music'' was spun as the second entry on the Wheel, but [[BOTW picks without discussions|was not viewed due to technical errors]]. | ||
== Votes == | == Votes == | ||
Line 55: | Line 60: | ||
Jay said of Mike’s vote that Mike “likes characters” like [[Eloise Cole The Grief Clown]]. | Jay said of Mike’s vote that Mike “likes characters” like [[Eloise Cole The Grief Clown]]. | ||
Rich Evans [[off-table BOTW picks|attempted to vote for]] ''Minnie Monkey Magical Music'' as he did not have to watch it. Mike [[objects being recklessly thrown|threw the tape offscreen in response]] | Rich Evans [[off-table BOTW picks|attempted to vote for]] ''Minnie Monkey Magical Music'' as he did not have to watch it. Mike [[objects being recklessly thrown|threw the tape offscreen in response]] | ||
== Description == | == Description == | ||
Line 70: | Line 76: | ||
This description is [[exceptionally long descriptions|exceptionally long]]. | This description is [[exceptionally long descriptions|exceptionally long]]. | ||
== Themes == | |||
Rich Evans [[Rich Evans struggling to pronounce words#Inversions|correctly pronounces]] his Bible Baby tongue twister. | |||
== Trivia == | == Trivia == | ||
According to commenter ThatPazuzu, lyme disease is commonly presented as a scapegoat disease for people who have an undiagnosed problem, as the disease has incredibly generic, vague, and broad symptoms. This explains the clip of the woman who “can’t turn [her] head the wrong way”, as she complains about a list of actual treatments she has been suggested to take. | According to commenter ThatPazuzu, lyme disease is commonly presented as a scapegoat disease for people who have an undiagnosed problem, as the disease has incredibly generic, vague, and broad symptoms. This explains the clip of the woman who “can’t turn [her] head the wrong way”, as she complains about a list of actual treatments she has been suggested to take. | ||
=== Thumbnail === | === Thumbnail === | ||
Line 82: | Line 91: | ||
[[Category:Wheel of the Worst episodes]] | [[Category:Wheel of the Worst episodes]] | ||
[[Category:Episodes]] | [[Category:Episodes]] | ||
[[Category:Episodes with Long Descriptions]] |