Module:Transclusion count/data/B: Difference between revisions
Orangestar (talk | contribs) m 1 revision imported: Add Infobox stuff and templates |
Orangestar (talk | contribs) m 1 revision imported |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
["BGR"] = 5500, | ["BGR"] = 5500, | ||
["BIH"] = 4300, | ["BIH"] = 4300, | ||
["BLP"] = | ["BLP"] = 1200000, | ||
["BLP_one_source"] = 7600, | ["BLP_one_source"] = 7600, | ||
["BLP_others"] = 10000, | ["BLP_others"] = 10000, | ||
Line 15: | Line 15: | ||
["BLP_sources"] = 101000, | ["BLP_sources"] = 101000, | ||
["BLP_sources_section"] = 3600, | ["BLP_sources_section"] = 3600, | ||
["BLP_unreferenced"] = | ["BLP_unreferenced"] = 8400, | ||
["BLP_unreferenced_section"] = 7300, | ["BLP_unreferenced_section"] = 7300, | ||
["BLP_unsourced"] = | ["BLP_unsourced"] = 8100, | ||
["BLP_unsourced_section"] = 3100, | ["BLP_unsourced_section"] = 3100, | ||
["BLR"] = 5200, | ["BLR"] = 5200, | ||
Line 29: | Line 29: | ||
["Background_color"] = 5600, | ["Background_color"] = 5600, | ||
["Bad_JPEG"] = 2400, | ["Bad_JPEG"] = 2400, | ||
["Banner_holder"] = | ["Banner_holder"] = 450000, | ||
["Banner_holder/styles.css"] = | ["Banner_holder/styles.css"] = 448000, | ||
["Bar_box"] = 8000, | ["Bar_box"] = 8000, | ||
["Bar_percent"] = 7800, | ["Bar_percent"] = 7800, | ||
["Bare_URL_PDF"] = 16000, | ["Bare_URL_PDF"] = 16000, | ||
["Bare_URL_inline"] = | ["Bare_URL_inline"] = 4300, | ||
["Base_Mérimée"] = 2200, | ["Base_Mérimée"] = 2200, | ||
["Baseball_navbox"] = 12000, | ["Baseball_navbox"] = 12000, | ||
["Baseball_primary_link"] = | ["Baseball_primary_link"] = 7700, | ||
["Baseball_primary_style"] = 16000, | ["Baseball_primary_style"] = 16000, | ||
["Baseball_secondary_link"] = | ["Baseball_secondary_link"] = 7000, | ||
["Baseball_secondary_style"] = 14000, | ["Baseball_secondary_style"] = 14000, | ||
["Baseball_year"] = 13000, | ["Baseball_year"] = 13000, | ||
["Baseballstats"] = 25000, | ["Baseballstats"] = 25000, | ||
["Based_on"] = 26000, | ["Based_on"] = 26000, | ||
["Basketball_color"] = | ["Basketball_color"] = 6400, | ||
["Basketball_color_cell"] = 10000, | ["Basketball_color_cell"] = 10000, | ||
["Basketball_color_cell2"] = 4800, | ["Basketball_color_cell2"] = 4800, | ||
Line 58: | Line 58: | ||
["Big"] = 117000, | ["Big"] = 117000, | ||
["Bigger"] = 41000, | ["Bigger"] = 41000, | ||
["BillboardURLbyName"] = | ["BillboardURLbyName"] = 9500, | ||
["Billie_Jean_King_Cup_player"] = 2000, | ["Billie_Jean_King_Cup_player"] = 2000, | ||
["BioRef"] = 2900, | ["BioRef"] = 2900, | ||
Line 69: | Line 69: | ||
["Birth-date"] = 20000, | ["Birth-date"] = 20000, | ||
["Birth-date_and_age"] = 13000, | ["Birth-date_and_age"] = 13000, | ||
["Birth_based_on_age_as_of_date"] = | ["Birth_based_on_age_as_of_date"] = 5800, | ||
["Birth_date"] = | ["Birth_date"] = 389000, | ||
["Birth_date_and_age"] = | ["Birth_date_and_age"] = 736000, | ||
["Birth_date_and_age2"] = 5600, | ["Birth_date_and_age2"] = 5600, | ||
["Birth_date_text"] = 30000, | ["Birth_date_text"] = 30000, | ||
Line 80: | Line 80: | ||
["Blanked_IP_talk"] = 7710000, | ["Blanked_IP_talk"] = 7710000, | ||
["Blist"] = 22000, | ["Blist"] = 22000, | ||
["Block_indent"] = | ["Block_indent"] = 833000, | ||
["Block_indent/styles.css"] = | ["Block_indent/styles.css"] = 833000, | ||
["Blocked_proxy"] = 15000, | ["Blocked_proxy"] = 15000, | ||
["Blockedandtagged"] = | ["Blockedandtagged"] = 5400, | ||
["Blockquote"] = | ["Blockquote"] = 187000, | ||
["Blockquote/styles.css"] = | ["Blockquote/styles.css"] = 187000, | ||
["Blue"] = 17000, | ["Blue"] = 17000, | ||
["Bnt"] = 4800, | ["Bnt"] = 4800, | ||
Line 98: | Line 98: | ||
["Botop"] = 2000, | ["Botop"] = 2000, | ||
["Bots"] = 21000, | ["Bots"] = 21000, | ||
["Box"] = | ["Box"] = 4500, | ||
["Box-footer"] = 6300, | ["Box-footer"] = 6300, | ||
["Box-header"] = 5600, | ["Box-header"] = 5600, | ||
Line 116: | Line 116: | ||
["British_English"] = 16000, | ["British_English"] = 16000, | ||
["Brldb_prim"] = 2200, | ["Brldb_prim"] = 2200, | ||
["Broken_anchors"] = | ["Broken_anchor"] = 2400, | ||
["Broken_anchors"] = 68000, | |||
["Broken_ref"] = 54000, | ["Broken_ref"] = 54000, | ||
["Broken_ref/lang"] = 54000, | ["Broken_ref/lang"] = 54000, | ||
Line 130: | Line 131: | ||
["Button"] = 45000, | ["Button"] = 45000, | ||
["By"] = 4400, | ["By"] = 4400, | ||
["By_whom"] = | ["By_whom"] = 6900, | ||
["Module:Babel"] = 43000, | ["Module:Babel"] = 43000, | ||
["Module:Banner_shell"] = | ["Module:Banner_shell"] = 8780000, | ||
["Module:Banner_shell/styles.css"] = | ["Module:Banner_shell/styles.css"] = 8330000, | ||
["Module:BaseConvert"] = 42000, | ["Module:BaseConvert"] = 42000, | ||
["Module:Based_on"] = 26000, | ["Module:Based_on"] = 26000, |
Latest revision as of 17:38, 13 June 2024
Documentation for this module may be created at Module:Transclusion count/data/B/doc
return {
["B-Class"] = 18000,
["BBC_Online"] = 3600,
["BBC_programme"] = 2700,
["BCGNIS"] = 2100,
["BDFA"] = 3500,
["BDFutbol"] = 7600,
["BEL"] = 8400,
["BGR"] = 5500,
["BIH"] = 4300,
["BLP"] = 1200000,
["BLP_one_source"] = 7600,
["BLP_others"] = 10000,
["BLP_primary_sources"] = 6100,
["BLP_sources"] = 101000,
["BLP_sources_section"] = 3600,
["BLP_unreferenced"] = 8400,
["BLP_unreferenced_section"] = 7300,
["BLP_unsourced"] = 8100,
["BLP_unsourced_section"] = 3100,
["BLR"] = 5200,
["BRA"] = 9500,
["BS_template"] = 2800,
["BSsplit"] = 13000,
["BSto"] = 7000,
["BUL"] = 5100,
["BWF"] = 2200,
["Babel"] = 43000,
["Background_color"] = 5600,
["Bad_JPEG"] = 2400,
["Banner_holder"] = 450000,
["Banner_holder/styles.css"] = 448000,
["Bar_box"] = 8000,
["Bar_percent"] = 7800,
["Bare_URL_PDF"] = 16000,
["Bare_URL_inline"] = 4300,
["Base_Mérimée"] = 2200,
["Baseball_navbox"] = 12000,
["Baseball_primary_link"] = 7700,
["Baseball_primary_style"] = 16000,
["Baseball_secondary_link"] = 7000,
["Baseball_secondary_style"] = 14000,
["Baseball_year"] = 13000,
["Baseballstats"] = 25000,
["Based_on"] = 26000,
["Basketball_color"] = 6400,
["Basketball_color_cell"] = 10000,
["Basketball_color_cell2"] = 4800,
["Basketball_current_roster"] = 2400,
["Basketball_kit"] = 3700,
["Basketballbox"] = 4400,
["Basketballstats"] = 2900,
["Bda"] = 3500,
["Better_source"] = 2900,
["Better_source_needed"] = 21000,
["Better_source_requested"] = 2600,
["Bibleverse"] = 8000,
["Big"] = 117000,
["Bigger"] = 41000,
["BillboardURLbyName"] = 9500,
["Billie_Jean_King_Cup_player"] = 2000,
["BioRef"] = 2900,
["Bio_icon"] = 87000,
["Bio_icon2"] = 87000,
["Biographical_Directory_of_Congress"] = 10000,
["Bioguide"] = 3200,
["Biology_high_taxon_classification_navs"] = 2100,
["Birds_tasks"] = 27000,
["Birth-date"] = 20000,
["Birth-date_and_age"] = 13000,
["Birth_based_on_age_as_of_date"] = 5800,
["Birth_date"] = 389000,
["Birth_date_and_age"] = 736000,
["Birth_date_and_age2"] = 5600,
["Birth_date_text"] = 30000,
["Birth_year"] = 7900,
["Birth_year_and_age"] = 42000,
["Bk"] = 3900,
["Black"] = 13000,
["Blanked_IP_talk"] = 7710000,
["Blist"] = 22000,
["Block_indent"] = 833000,
["Block_indent/styles.css"] = 833000,
["Blocked_proxy"] = 15000,
["Blockedandtagged"] = 5400,
["Blockquote"] = 187000,
["Blockquote/styles.css"] = 187000,
["Blue"] = 17000,
["Bnt"] = 4800,
["Bold_div"] = 2200,
["Border"] = 2500,
["BotApproved"] = 2300,
["BotTrial"] = 2400,
["Bot_trial"] = 2500,
["Botanist"] = 4700,
["Botanist/styles.css"] = 4700,
["Both"] = 1520000,
["Botop"] = 2000,
["Bots"] = 21000,
["Box"] = 4500,
["Box-footer"] = 6300,
["Box-header"] = 5600,
["Box-shadow_border"] = 110000,
["BoxRec"] = 5300,
["Boxbottom"] = 2600,
["Boxboxbottom"] = 16000,
["Boxboxtop"] = 19000,
["BoxingRecordSummary"] = 3500,
["Boxing_record_summary"] = 3600,
["Boxrec"] = 4600,
["Bq"] = 13000,
["Br"] = 8900,
["Br_separated_entries"] = 1640000,
["Brca"] = 3000,
["Break"] = 24000,
["British_English"] = 16000,
["Brldb_prim"] = 2200,
["Broken_anchor"] = 2400,
["Broken_anchors"] = 68000,
["Broken_ref"] = 54000,
["Broken_ref/lang"] = 54000,
["Broken_ref/styles.css"] = 52000,
["Bronze03"] = 17000,
["Bronze3"] = 48000,
["Bronze_medal"] = 6100,
["Buddhism_topics"] = 2100,
["Bulleted_list"] = 70000,
["Bus_icon"] = 3700,
["Busy"] = 2800,
["Butt-Stations"] = 2600,
["Button"] = 45000,
["By"] = 4400,
["By_whom"] = 6900,
["Module:Babel"] = 43000,
["Module:Banner_shell"] = 8780000,
["Module:Banner_shell/styles.css"] = 8330000,
["Module:BaseConvert"] = 42000,
["Module:Based_on"] = 26000,
["Module:Bibleverse"] = 8000,
["Module:Box-header"] = 5800,
["Module:Box-header/colours"] = 5800,
["Module:British_regnal_year"] = 2800,
["Module:British_regnal_year/data"] = 2800,
["Module:Buffer"] = 2380000,
["Module:Build_bracket"] = 7400,
}